# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM LegalID Live DJ | ||
2 | Pauline Conneely | Galway H.P./The Harp and Shamrock | |
3 | Loretto Reid & Brian Taheny | Trip to Kingswood | |
4 | Seamus Ennis | First You Must Learn The Grip/Bucks of Oranmore/Sligo Maid's Lament | |
5 | Pat O'Connor and Eoghan O'Sullivan | Bush on the Hill/Martin Rocheford's/ | |
6 | 6:20 Show Promo Live and Local PSA | ||
7 | James Carty | NHumours of Glendart/Irishman's Heart/ | |
8 | Brenda Castles | Harvest Moon/ | |
9 | Harry Bradley | The Bad Turn/Parson's | |
10 | Angelina Carberry | Th Limerick Tinker/Garryowen/ | |
11 | 6:40 Show Promo 6:41 Vehicle Donation | ||
12 | Jackie Daly | Many a Wild Night Night/ | |
13 | Noel Bermingham | Carolan's Concerto/Rose in the Heather/ | |
14 | Loretto Reid & Brian Taheny | Leon's Waltz | |
15 | Cathal Hayden | Medina | |
16 | 7:00 PM Legal ID Live DJ | ||
17 | Seamus Sands | The Ladies Pantaloons/The Blackbird | |
18 | Kris Drever | Patrick Spens | |
19 | Full Set | Leipheim Jig/Kevin Loughlin's/The Green Fields of Woodford | |
20 | Brendan McAuley | John Takes On The Railway | |
21 | Gerry | THe Old Dash Churn | |
22 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
23 | Flook | Gone Fishing | |
24 | Sean O'Driscoll & Larry Egan | Hornpipes | |
25 | The Pogues & The Dubliners | The Irish Rover | |
26 | Aoibheann & Pamela Quelly | Martin Rochford's/The Leading Roll | |
27 | 7:40 Show Promo 7:41 Vehicle Donation | ||
28 | Mick O'Brien, Emer Mayock & Aoife ni Bhirain | The Traveller/The Top of The Cliff/The Brode's To Bed | |
29 | Randal Bays | East at Glendart/King of The Pipers | |
30 | Liz Carroll & Jake Charron | The Cat/Etain McKinney's | |
31 | 8:00 PM Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap