# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Claire Egan | Carolan Planxty/Bunch of Keys/ | |
3 | Brenda Castles | Harvest Moon/Lady Anne Montgomery/ | |
4 | Eamon Cotter | The Mtn Top/Ormond Sound/Dogs Among the Bushes | |
5 | Breda Keville | The Cuckoo/Ragged Hank of Yarn/ | |
6 | 6:20 Show Promo PSA | ||
7 | Finbar Naughton and Cormac Cannon | Salor on the Rock/ | |
8 | Tony Reidy | Devilment | |
9 | Catherine McEvoy | Eizabeth Kelly's Delight/Follow Me Down to Limerick | |
10 | The Tap Room Trio | My Aunt Jane//Mickey the Mauler | |
11 | 6:40 Show Promo Vehicle Donation | ||
12 | Kevin Crawford | John Carty's/ the Stolen Reel/ | |
13 | Kevin Burke | Caislean Na nor/Bobby Casey's | |
14 | Mairead Ni Mhaonaigh and Frankie Kennedy | Mazurkas | |
15 | Mck O'Brien and Caoimhin O'Raghallaigh | The Copper Plate/Paddy Gone to France | |
16 | 7:00 PM Legal ID Live DJ | ||
17 | Verena Commins & Julie Langan | Out On Thr rosd/Spring In The Air | |
18 | Skirm & Dezi Donnelly | Gold Ring/Rory's | |
19 | Various | The Moving Bog/The Green Groves of Erin | |
20 | Brendan RIng & John Neville | Flagstone of Memories/The Foxhunter's/Dan Breen's | |
21 | 7:20 Show Promo 7:21 PSA | ||
22 | Kevin Burke & Cal Scott | The Green Fields of Woodford | |
23 | Tony Small | Right Tearnin' | |
24 | Brid O'Bonohue & Family | The Coming of Spring/Paddy Conneely's/ The Leverette/The Boys of Ballysodare | |
25 | Solas | The WInd That Shakes The Barley | |
26 | 7:40 Show Promo 7:41 Vehicle Donation | ||
27 | Alan Reid & Rachel Conlan | The Yellow Horse/Sorry I Am For What I Have Done | |
28 | Paktrick Street | Where Lilies Bloom/the Vilage Tavern/The Four Cross Roads | |
29 | Tommy Peoples & Paul Brady | The Green Groves of Erin/The Pigeon On The Gate | |
30 | MacDara O'Raghallaigh | The Milky Way/The Ring Around The Moon | |
31 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap