# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Yvonne Casey | Killavil Jig/Dancing Eyes | |
3 | Josie Nugent | Lisfannon Sundays | |
4 | Angela Usher | Jamesy Gannon's/Over the Moor to Maggie | |
5 | Mike McGldrick and Dwz Donnelly | Walls of Liscarroll/rooney's/Connaughtman's Rambles | |
6 | 6:20 PM Show Promo Live and Local PSA | ||
7 | Mason and Weed | The Cross Jigs | |
8 | Liam O'Brien | Lizzy in the Lowground/Micho Russell's/Jack Coughlan's | |
9 | Pauline Conneely | Galway HOrnpipe/Harp and Shamrock | |
10 | Seamus McGuire and John Lee | Fourth Dragoon's March | |
11 | Gillespie/Cannon/Blake | The Braes/Laurel Tree | |
12 | 6:40 Show Promo Vehicle Donation | ||
13 | Brenda Castles | Harvest Moon/Lady Anne Montgomery/birmingham/ | |
14 | Tony O'Connell | Kimmel's/ | |
15 | Billy Clifford and Gerry Harrington | Donal O'Pumpa | |
16 | 7:00 PM Legal ID Live DJ | ||
17 | Nava | The Rolling Wave | |
18 | Kate Rusby | As I Roved Out | |
19 | John Williams | The Bridal Jig | |
20 | Grada | Pint of Reference | |
21 | Various | Geese In The Bog | |
22 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
23 | Katie Grennan | The Second Story Set | |
24 | Paul McKenna | Mickey Dam | |
25 | Adrian McAuliffe & Cathal Flood | The Cottage In The Glen | |
26 | Danu | The Connemara Hornpipe/The Leverette | |
27 | 7:40 Show Promo 7:41 Vehicle Donation | ||
28 | The Wolfe Tones | Flow Liffey Waters | |
29 | Cathal Hayden | Gortavale Rock | |
30 | Tommy Sands & Dolores Keane | Short Cut Through The Fields | |
31 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap