# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Teada | The Holly Spoon/ | |
3 | Nuala Kennedy | Little Bird | |
4 | Cormac Breathnach | Christmastime in Ashland | |
5 | Brenda Castles | The Rose and the Rogue | |
6 | Voice Squad | Coventry Carol | |
7 | 6:20 Show Promo Live and Local PSA | ||
8 | Emer Mayock | Mother's Delight | |
9 | Mike McGolrick and Dezi Donnelly | Col. O'Hara's/Humours of Westport | |
10 | Teresa O'Grady | Scatter the Mud/Holly Bush/langstrom's Pony | |
11 | Paul Kelly | Varmland Waltz/Butcher's March | |
12 | 6:40 Show Promo Vehicle Donation | ||
13 | Loreena McKennitt | Good King Wenceslas | |
14 | Cherish the Ladies | Lord Inchiquin/Sweeney's Dream | |
15 | Kevin Burke and Jackie Daly | Jhnny O'leary's/Micko Russell's | |
16 | 7:00 PM Legal ID Live DJ | ||
17 | Maeve MacKinnon | Kind Friends and Companions | |
18 | Tommy Hayes | Ship In Full Sail/The Humours of Ballyloughlin | |
19 | Eileen Ivers | Ships Are Sailing | |
20 | Mick Moloney & Athena Tergis & Friends | Trip To Athlone/The Bushes of Jerusalem | |
21 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
22 | McGlynn, Newman, Casey, Chathasaigh | Jigs | |
23 | James Kelly | The Daisy Fields/The Mountain Road | |
24 | Martin Hayes & Dennis Cahill | Martin Rochford's/Green Gowned Lass | |
25 | Full Set | Th First of Winter | |
26 | 7:40 Show Promo 7:41 Vehicle Donation | ||
27 | Various | O Christmas Tree/Road Dust Slip Jigs | |
28 | Noel Hill & Tony Linnane | Joe Cooley's Hornpipe/Miss Monaghan |
← All Playlists for Show: Irish Music On Tap