# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Mary Bergin | Fogging Reel/Ivy Leaf/Trim the Velvet | |
3 | Patrick Ouceau | Hare's Paw/Knocknagow/Templehouse | |
4 | Damp In The Attic | The Leverette/Michelle O'Sullivan's | |
5 | Sean Ryan | John Mckenna's/Sweet Flowers of Milltown | |
6 | 6:20 Show Promo Live and Local PSA | ||
7 | Seamus McGuire and John Lee | Lord Haddo's Favorite | |
8 | DeDannon | Rights of man/Teddy O'Neill | |
9 | Mike McGoldrick and Dezi Donnelly | Walls of Liscarroll/Rooney's Favorite/ | |
10 | John Blake, Lamond Gillespie, Reg Hall | Rose In the Heather/Tell Her I Am | |
11 | Gerry Harrington and Eoghan O'Sullivan and Paul De Grae | Pearl O'Shaughnessy's Barndances | |
12 | 6:40 Show Promo Vehicle Donation | ||
13 | Jimmie Doyle and Dan O'LearyBLUE RIBBON POLKAS/MURPHY'S SLIDES | BLUE RIBBON POLKAS/MURPHY'S SLIDES | |
14 | Liam O'Brien | Knotted Chord/Joe Dowd's/Strawberry Blossom | |
15 | 7:00 PM Legal ID Live DJ | ||
16 | Na Fili3 | Gander in the Pratie Hole/Humours of Donnybrook/ | |
17 | Dan Brouder and Angelina Carberry | Waltz for Joy/Old 57/ | |
18 | Theresa O'Grady | Scatter the Mud/Holly Bush/Langstrom's Pony | |
19 | DeDannon | Hard Times/MulQueen's Reels | |
20 | 7:20 Show Promo Live and Local PSA | ||
21 | Karen Tweed and Tom McElvogue | Luckpenny/Wheels of the World/ | |
22 | Semus Mcguire and John Lee | Fourth Dragoon's March | |
23 | Goitse | Banjoman Button | |
24 | 7:40 Show Promo Vehicle Donation | ||
25 | Frankie Gavin and Alec Finn | Drowsy Maggie/Star of Munster | |
26 | Noel Hill and Tony Linnane | Humours of Ballyconnell/drunken K=Landlady/ | |
27 | Dermy and Tara Diamond and Daithe Sproule | Up and About In the Morning | |
28 | Nava | Rolling Wave/ | |
29 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap