| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID Live DJ | ||
| 2 | Mick Moloney | Gooseberry Bush/Mulvihill's 1&2 | |
| 3 | Josie Nugent | Lisfannon Sundays | |
| 4 | Jack Talty and Cormac Begley | Sliabh Lucan Polkas/ | |
| 5 | Anton Mac Gabhann and Caitlin Nic Gabhann | Little boymTed in the Hay/ Burned Out Old man/jim Droney's | |
| 6 | 6:20 Show Promo PSA | ||
| 7 | Sharon Shannon | The Mighty Sparrow | |
| 8 | David Kincaid | Free and Green | |
| 9 | Jack and Charlie Coen | Tongs By the Fire/Spinning Wheel | |
| 10 | Joe Derrane and John McGann | Youghal Quay/Brosnan's/I'm Waiting For You | |
| 11 | 6:40Show Promo Vehicle Donation | ||
| 12 | Catmelodean | Trip to Bocca/Raven's Wing | |
| 13 | Willie Kelly and Mike Rafferty | Green Fields of Woodford/Fly in the Porter | |
| 14 | Bobby Casey | Eileen Curran/Star of Munster/moving Bogs/Rolling in the Barrel/ | |
| 15 | Byan O'Leary and Colm Guilfoyle | Where the bog Is/Slides//Johnny Cope/Din tarrant's/polkas | |
| 16 | 7:00 PM Legal ID live DJ | ||
| 17 | Peter Woodley | Westella Mazurka/Humours of Lisheen/ | |
| 18 | The Josephine Marsh Band | Th Abbey Leix/Peacock's Feather/Union St Session | |
| 19 | Neansai Ni Choisdealbha | John Dwyer's/Silver Spear/currants For Cakes | |
| 20 | Caroline Keane and Tom Delany | Bunch of green Rushes/Fisherman's Island/Kilcoon | |
| 21 | 7:20 Show Promo PSA | ||
| 22 | Cathal Haydn | The Floating Crowbar | |
| 23 | Buttons and Bows | The Magic Mist/The Stafford dance | |
| 24 | 7:40 Show Promo Vehicle Donation | ||
| 25 | Gatehouse | Frost is All Over/Dobbyn's Flowery Vale | |
| 26 | Thee Mile Stone | Gypsy Princess/ | |
| 27 | Sharon Shannon | Rusheen Bay/Sacred Earth | |
| 28 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap