# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Eoin Duignan | Steal Away/Grand Flotilla | |
3 | Patrick Sreet | The Long Acre/Cuz Tehan's | |
4 | Josephine Marsh | Snow on the Mtn. | |
5 | Brenda Castles | GaryKennedy/Burma Banks/ | |
6 | 6:20 Show Promo Live and Local PSA | ||
7 | Mck Moloney | If It Wasn't For the Irish and the Jews | |
8 | Noel Battle and Roisin Broderick | Pidgeon on the Gate/ | |
9 | Angelina Carberry | Cah Cheim an Fhia/Camp Chase/ | |
10 | Mary and Josie Nugent | Eileen Curran's/Tommy Cpoen's | |
11 | 6:40 Show Promo Vehicle Donation | ||
12 | Three Mile Stone | Wheels of the World/ | |
13 | Tom McElvogue | Peeler's Jacket | |
14 | Bua | Pipe on the Hob | |
15 | 7:00 PM Legal ID Live DJ | ||
16 | Daoiri Farrell | Pat Rainey | |
17 | Joe Carey | An Roilleach | |
18 | Julie Langan & Noel O'Grady | McFadden's Mishap/Chicago Reel | |
19 | Tommy Keane | The Cliffs of Moher/Spot the Wallop | |
20 | Coda | Tom Paines Bones | |
21 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
22 | Jack Talty & Cormac Begley | John Kelly's Reel/Cronin's Reel | |
23 | Claire Egan | Pay The Reckoning | |
24 | The High Seas | An Cailin Rua | |
25 | The Friel Sisters | Ranafast Jig/Statia Donnelly/My Former Wife | |
26 | 7:40 Show Promo 7:41 Vehicle Donation | ||
27 | Caroline Keane & Tom Delany | The Knocknagree/Where's The Cat | |
28 | Jerry O'Connor | The Yellow Wattle/Pat McKenna's/Christy Barry's | |
29 | Katie Grennan | Second Story Set (reels) | |
30 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap