# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Josehine Marsh | Phillis' Birthday | |
3 | Noel Bermingham | BLACKBIRD SET DANCE/ | |
4 | Dervish | Boots of Spanish Leather | |
5 | Sean O'Driscoll and Larry Egan | Bill Maley's/Berehaven/Stone in the Field | |
6 | 6:20 Show Promo Live and Local PSA | ||
7 | Yvonne Casey | Reel of Mullinavat/Micho Russell's | |
8 | Brenda Castles | Plaxty Anne McDermott/Lovely Banniin/Kerry Cow | |
9 | Iontach | Humble Hymn | |
10 | 6:40 Show Promo Underwriting Vehicle Donation | ||
11 | Yvonne Casey | Ska | |
12 | Nathan Gourley and Joey Abarta | Cheer Up Old Hag/Pretty Brown Girl/Church Street | |
13 | Jhn and Maggie Carty | Blessings of Silver/Seanin McDonagh's/Down By the Sally Gardens | |
14 | Noctamble | Pady Canny's Toast/Tempest | |
15 | 7:00 PM Legal ID Live DJ | ||
16 | Sliabh Notes | Anniverary Polka/Daybreak/ | |
17 | Cathal Hayden | Scotsman Over the Border/ | |
18 | Liz and Yvonne Kane | Trip to Galway/Crabs in the Skillet/ | |
19 | Paul McGlinchey | Maches/Reels Black Pat's/ | |
20 | Show Promo Live and Local PSA | ||
21 | The Ceili Bandits | Charlie Lennon's #4/ | |
22 | Bua | Johnny Henry's/ | |
23 | JohnBlake,Mairead Hurley,Nathan Gourley | Champagne Charlie/ | |
24 | Sharon Shannon | Sea Shepherd | |
25 | 7:40 Show Promo Vehicle Donation | ||
26 | Josie Nugent | Lisfannon Sundays | |
27 | Brid O'Gorman | Tie the Ribbons/Miss Monaghan's/ | |
28 | Grada | Pint of Rference | |
29 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap