# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Bryan O'Leary and Colm Guilfoyle | Billy McComick's/ | |
3 | Eamonn O'Riordan and Tony O'Connell | Kity Hayes'/ | |
4 | Tommy Guihen | Darby's Farewell/ | |
5 | Aoife Granville | Carraighan | |
6 | Damien Dempsey | Dublin Town | |
7 | 6:20 Show Promo Live and Local PSA | ||
8 | Marla Fibish and Bruce Victor | TheCloone/March Reel/ | |
9 | Cathal Hayden | Reel to Rio/ | |
10 | Kevin Crawford | The First Pint/ | |
11 | 6:40 Show Promo Underwriting Vehicle Donation | ||
12 | Gatehouse | Over The Mountain | |
13 | Fergus McGorman | Follow Me Up to Carlow/ | |
14 | John and Maggie Carty | When the BreakersGo Back On Full Time | |
15 | May and Josie Nugent | I'll Comb My Hair and Curl It | |
16 | 7:00 PM Legal ID Live DJ | ||
17 | Alan Reid & Rachel Conlan | Ballykinleer/Hill 60/ The Milky Way | |
18 | Donal Lunny | The False Fly/Trip To Sado/Dan-Ti-Dan-Dan | |
19 | Dylan Foley & Dan Gurney | The Dawn/The Moving Clouds | |
20 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
21 | The Magic Square | The Lark In The Morning/Hardiman's Fancy/Francis Aucoin | |
22 | Lunasa | Sean In The Fog | |
23 | The Irish Tradition | Paddy's Lamentation | |
24 | Liz Carroll | Bind Daniel The Piper | |
25 | 7:40 Show Promo 7:41 Vehicle Donation | ||
26 | MacDara O'Raghallaigh | The Milky Way/The RIng Around The Moon/ | |
27 | Frankie Gavin | The Walls of Liscarroll | |
28 | Seamus Sands | The Boy In The Boat/The Boy In The Gap | |
29 | Solas | Nil Na La/The Flowing Bowl/Maire Breathnach's | |
30 | Seth Lakeman | The Shoals of Herring | |
31 | 8:00 PM Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap