# | Artist | Song | Comments |
---|---|---|---|
1 | 1:00 p.m. - Legal ID (Live DJ) | ||
2 | Manfred Mann's Earth Band | Stranded | |
3 | Yes | Cinema/ Leave It | |
4 | 1:15 p.m. - Promote Tom's Feature (Live DJ) | ||
5 | Yes | Tempest Fugit | |
6 | The Buggles | Living In The Plastic Age | |
7 | 1:25 p.m. - Air Underwriting Announcement (Recorded) | ||
8 | Neil Young & Crazy Horse | Opera Star | |
9 | "Bootleg Of The Week" | ||
10 | Neil Young & Crazy Horse | Psychedelic Pill | Recorded @ Red Rocks, CO, 2012 |
11 | 1:40 p.m. - Show Promo (Recorded) | ||
12 | The Kinks | Nobody's Fool | |
13 | The Kinks | Radio Spot | |
14 | The Kniks | 20th Century Man | |
15 | 1:50 p.m. - Promote Tom's Feature (Live DJ) | ||
16 | Dave Davies | Where Do You Come From? | |
17 | Dave Davies | Glamour | |
18 | 2:00 p.m. - Legal ID (Live DJ) | ||
19 | Dave Davies | Johnny Adams | |
20 | 2:05 p.m. - Promote Tom's Feature (Live DJ) | ||
21 | Reed Foehl | Once An Ocean | |
22 | Rob Drabkin | Stay | |
23 | 2:20 p.m. - Vehicle Donation (Recorded) | ||
24 | Kim Richey | Breakaway Speed | |
25 | Dan Navarro w/ The Stonehoney | Compass Point | |
26 | 2:30 p.m. - KYRS Promo (Recorded) | ||
27 | Greg Trooper | Everything's A Miricle | |
28 | 2:35 p.m. - Promote Tom's Feature (Live DJ) | ||
29 | Tom Rhodes | Cold & Deep | |
30 | Tom Rhodes | Heartland | |
31 | 2:45 p.m. - Show Promo (Recorded) | ||
32 | Tom Rhodes | Connection Of Minds | |
33 | Tom Rhodes | Nobody's Listening | |
34 | 2:55 p.m. - Sign Off & Legal ID (Live DJ) |
← All Playlists for Show: Crossroads