# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | cameo | sexy sweet thing | sexy sweet thing | bmd/private records | funk |
2 | diana ross | upside down | hitsville usa | motown | dance |
3 | change | turn on your radio | turn on your radio | bbc records | dance |
4 | rick james | give it to me baby | greatest hits | motown | dance |
5 | change | one day in your life | hitsville usa | motown | romance |
6 | patt labelle | you were hear all the time | geatest hits | unknown | romance |
7 | miles jaye | special thing | all time hits | unknown | dance |
8 | the commdores | lady | hitsville usa | motown records | romance |
9 | rick james | super freak | hitsville usa | motown | funk |
10 | isley brothers | choosey lover | greatest hits | t-neck | romance |
11 | charlie singleton | make your move on me | man on a mission | mercury records | dance |
12 | isley brothers | these tears | greatest hits | t-neck records | romance |
13 | the bothers johnson | stomp all night | light up the night | a&m records | dance |
14 | dave koz | endless summer nights | dave koz | capital records | smooth jazz |
15 | thelma houston | middle of falling in love | hitsville usa | motown records | soul |
16 | comodores | all night long | hitsville usa | motown records | dance |
17 | david sandborn | chicago song | david sandborn | columbia records | smooth jazz |
18 | earth wind and fire | lets groove | lets groove | columbia records | dance |
19 | deniece wiliams | if loves all we have | hitsville usa | motown records | soul |
20 | commodore | night shift | hitsville usa | motown records | soul |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme