“When I hear music, I fear no danger. I am invulnerable. I see no foe. I am related to the earliest times, and to the latest.” – Henry David Thoreau
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10AM Legal ID - Live DJ | ||
| 2 | Thomas Dolby | Eastern Bloc | |
| 3 | Thomas Dolby | Close But No Cigar | |
| 4 | Cracker | Forever | |
| 5 | Cracker | Shameless | |
| 6 | 10:20 Show Promo | ||
| 7 | 10:21 Live & Local | ||
| 8 | 10:22 PSA | ||
| 9 | Donovan | Hurdy Gurdy Man | |
| 10 | Donovan | Catch The Wind | |
| 11 | Paul Nelson Band | Fooled By Love | |
| 12 | Paul Nelson Band | Take It Back | |
| 13 | 10:40 Show Promo | ||
| 14 | 10:41 Vehicle Donation | ||
| 15 | 10:42 Underwriting | ||
| 16 | Dead Can Dance | Emmeleia | |
| 17 | Dead Can Dance | How Fortunate The Man With None | |
| 18 | Céline Dion | Love Can Move Mountains | |
| 19 | Céline Dion | Show Some Emotion | |
| 20 | 11AM Legal ID - Live DJ | ||
| 21 | Neil Diamond | Beautiful Noise | |
| 22 | Neil Diamond | Hello Again | |
| 23 | Lou Reed | This Magic Moment | |
| 24 | Barry Adamson | Mr. Eddy's Theme 2 | |
| 25 | 11:20 Show Promo | ||
| 26 | 11:21 Live & Local | ||
| 27 | 11:22 PSA | ||
| 28 | Djur Djura | Tarewla | |
| 29 | Djur Djura | A Nanna | |
| 30 | Joseph Ntoutoume-Nguema | Mendzimba minkuk | |
| 31 | Joseph Ntoutoume-Nguema | Ayem ètchü ôôô! | |
| 32 | 11:40 Show Promo | ||
| 33 | 11:41 Vehicle Donation | ||
| 34 | 11:42 Vehicle Donation | ||
| 35 | Boubacar Diagne | Men's Chorus | |
| 36 | Boubacar Diagne | Women's Chorus | |
| 37 | Dhol Foundation | Punjab De Rang | |
| 38 | Dhol Foundation | Drummer's Reel | |
| 39 | Thione Diop | Touba | |
| 40 | Thione Diop | Mamayah | |
| 41 | Lou Rawls | Merry Christmas, Baby |
← All Playlists for Show: Around the World with Michael Moon Bear