# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | brothers johnson | light up the night | the best of the brothers johnson | a&m records | soul/discol/dance |
2 | jesse johnson/sly stone | crazay | 80's urban beats | universal records | soul/funk |
3 | toni braxton | let me show you(you the way out) | more than a woman | arista | funk/dance/hip hop |
4 | the brothers johnson | get the funk out my face | the best of brothers johnson | a&m records | funk |
5 | rick james | cold blooded | 80"s urban beats | universal records | funk/dance |
6 | anthony and the imperials | tears on my pillow | greatest hits | capital records | classic soul |
7 | brandy and monica | the boy is mine | never say never | atlantic records | funk/soul |
8 | cameo | candy | 80's urban beats | universal records | dance |
9 | the isley brothers | for the love of you | for the love of you | sony music products | romance |
10 | kirk whalum | fragile | cache | columbia records | smooth jazz |
11 | bobby blue bland | aint no love in the heart of the city | the anthology | mca records | great blues |
12 | isley brothers | live it up | for the love of you | sony music products | funk rock |
13 | kirk whalum | i receive your love | the promise | columbia music | smooth jazz |
14 | the stylistics | I'm stone in love with you | round 2 | amherst records | romance |
15 | maze featuring franky beverly | feel what you feel | back to back hits | emi records | soul |
16 | bill withers | lovely day | the best of bill withers | legacy records | soul/pop |
17 | little axe | ride on | the wolf that house built | okeh records | ambient dub blues |
18 | little axe | the time has come | the wolf that house built | okeh records | blues |
19 | change | sharing the love | sharing your love | bbc records | romance |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme