# | Artist | Song | Comments |
---|---|---|---|
1 | Legal station ID (live) 10:00pm | ||
2 | Isaac Hayes | Theme From "Shaft" | |
3 | Led Zeppelin | Hats Off To (Roy) Harper | |
4 | Buddy Miles | I Still Love You Anyway | |
5 | Eric Clapton | Easy Now | |
6 | The Who | Baba O'Riley | |
7 | Program Promo (10:21); Live & Local (expired - 10:22); live read PSA (10:23) | ||
8 | Bill Withers | Ain't No Sunshine | |
9 | Ry Cooder | Money Honey | |
10 | Bob Dylan | If Dogs Run Free | |
11 | The Beach Boys | Surf's Up | |
12 | Elton John | Can I Put You On? | |
13 | Program promo (10:40); Vehicle Donation Announcement (10:41) | ||
14 | Elvis Presley | In The Ghetto | |
15 | Rod Stewart | (I Know) I'm Losing You | |
16 | Jethro Tull | Sweet Dream | |
17 | The Flying Burrito Bros. | Tried So Hard | |
18 | Legal Station ID (live) 10:59pm | ||
19 | Cat Stevens | Miles From Nowhere | |
20 | Todd Rundgren | A Long Time, A Long Way To Go | |
21 | John Renbourne | Kokomo | |
22 | Cat Stevens | How Can I Tell You? | |
23 | Sly & The Family Stone | Poet | |
24 | Program Promo (11:22); Program Promo (11:23) | ||
25 | Jackie Lomax | Lavendar Dream | |
26 | Badfinger | Baby Blue | |
27 | John Lennon | Gimme Some Truth | |
28 | Paul McCartney | Smile Away | |
29 | Program Promo (11:38); Vehicle donation announcement 11:39); live read PSA (11:40) | ||
30 | Joni Mitchell | Carey | |
31 | Laura Nyro | I Met Him On A Sunday/The Bells | |
32 | Andrew Lloyd Webber | Everything's Alright (feat. Yvonne Elliman) | |
33 | The Doors | The WASP (Texas Radio And The Big Beat) (alt. take) | |
34 | Legal Station ID (live) 12:00am |
← All Playlists for Show: The Way Back Hour