| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | the o"jays | back stabbers | greatest hit | CBS records | soul/big orchestra |
| 2 | brian mcnight | any time | anytime | mercury | |
| 3 | the gap band | burn rubber on me | the best of the gap | mercury | funk/witty |
| 4 | wayman tisdale | love play | face to face | atlantic | contemporary jazz |
| 5 | the isley brothers | its the pride | super hits | sony/legacy | soul/funk/rock |
| 6 | change | turn on your radio | turn on your | bbr records | pop/soul post disco |
| 7 | jody wanly | still a thrill | jody watley | mca records | funk/sexy |
| 8 | jokey wattle | some kind of wonderful | jody watley | mca | funk/dance |
| 9 | kool and the gang | fresh | greatest hits and more | mercury | dance |
| 10 | change | lets go together | turn on your radio | bar records | post disco |
| 11 | kool and the gang | joanna | greatest hits and more | mercury | romance |
| 12 | cornelious brothers | too late to turn back | classic masters | emi | soul/pop |
| 13 | charlie wilson | realize | unknown | mercury | romantic/dance |
| 14 | the emotions | boogie wonderland | the emotions | epic legacy | dance |
| 15 | cameo | love yourself | emotional violence | reprise | message |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme