# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Legal station ID - 10pm | ||||
2 | Electric Light Orchestra | El Dorado Overture/Can't Get It Out Of My Head | El Dorado | United Artists | |
3 | T. Rex | 20th Century Boy | Tanx (reissue) | Reprise | |
4 | The Doobie Brothers | Pursuit on 53rd Street | What Once Were VIces... | Warner | |
5 | Eric Clapton | I Can't Hold Out | 461 Ocean Blvd. | RSO | |
6 | Stealer's Wheel | Star | |||
7 | Program Promo; Live & Local; live PSA | ||||
8 | Elton John | I've Seen The Saucers | Caribou | MCA | |
9 | Badfinger | My Heart Goes Out | Badfinger | Warner | |
10 | Bad Company | Ready For Love | Bad Company | ||
11 | The Commodores | Machine Gun | |||
12 | Program promo; Auto donation announcement | ||||
13 | Jimmy Cliff | No. 1 Rip-Off Man | Music Maker | ||
14 | Humble Pie | Black Coffee | Eat It | ||
15 | Boz Scaggs | Pain Of Love | Slow Dancer | Columbia | |
16 | Todd Runtgren | Freedom Fighters | Todd Runtgren's Utopia | Warner | |
17 | Percy Sledge | I'll Be Your Everything | I'll Be Your Everything | Capricorn | |
18 | Legal Station ID - 11pm | ||||
19 | Bob Marley & The Wailers | Lively Up Yourself | Natural Mystic | ||
20 | Al Stewart | Roads To Moscow | |||
21 | Gram Parsons | In My Hour Of Darkness | Grevious Angel | ||
22 | Hues Corporation | Rock The Boat | |||
23 | Program Promo; Live & Local; live read PSA | ||||
24 | MFSB | TSOP (The Sound Of Philadelphia) | Philadelphia International | ||
25 | Golden Earring | Vanilla Queen | Moontan | ||
26 | The Soul Searchers (feat. Chuck Brown) | Ashley's Roachclip | Salt Of The Earth | ||
27 | Program Promo; Auto donation announcement | ||||
28 | Fleetwood Mac | Silver Heels | Heroes Are Hard To Find | Warner | |
29 | The Three Degrees | When WIll I See You Again? | |||
30 | First Class | Beach Baby | |||
31 | Queen | Killer Queen | Queen II | Hollywood | |
32 | Legal Station ID - 12am |
← All Playlists for Show: The Way Back Hour