Tonight was chock full of fun music.

| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 8:00pm - Legal ID; Live DJ | ||||
| 2 | A Certain Ratio | Flight | The Graveyard And The Ballroom | Factory | |
| 3 | Delta 5 | Journey | See The Whirl | PRE Records | |
| 4 | The Teardrop Explodes | Sleeping Gas | Kilimanjaro | Mercury Records | |
| 5 | The Raincoats | You're A Million | The Raincoats | Rough Trade | |
| 6 | Magazine | The Light Pours Out Of Me | Real Life | Virgin Records | |
| 7 | 8:22pm - Show Promo | ||||
| 8 | 8:23pm - Live & Local | ||||
| 9 | 8:24pm - PSA | ||||
| 10 | Malaria! | How Do You Like My New Dog? | How Do You Like My New Dog?/Pernod. | Les Disques Du Crépuscule | |
| 11 | Y Pants | The Fly | Beat It Don | Neutral Records | |
| 12 | Nina Hagen Band | Wir Leben Immer... Noch | Unbehagen | CBS | |
| 13 | Swell Maps | Midget Submarines | A Trip To Marineville | Base Record | |
| 14 | Happy Mondays | Tart Tart | Squirrel And G-Man Twenty Four Hour Party People Plastic Face Carn't Smile (White Out) | Factory | |
| 15 | 8:45pm - Show Promo | ||||
| 16 | 8:46pm - Vehicle Donation | ||||
| 17 | 8:47pm - Underwriting | ||||
| 18 | The Cure | I'm Cold (demo) | Three Imaginary Boys: Rarities 1977-1979 | Fiction Records | |
| 19 | The Cramps | Human Fly | Bad Music For Bad People | I.R.S Records | |
| 20 | The Only Ones | City Of Fun | The Only Ones | CBS Records International | |
| 21 | Echo And The Bunnymen | Do It Clean | Crocodiles | Korova | |
| 22 | 9:00pm - Legal ID; Live DJ | ||||
| 23 | Joy Division | Leaders Of Men | An Ideal For Living | Enigma | |
| 24 | Wire | Three Girl Rhumba | Pink Flag | Harvest | |
| 25 | Gang Of Four | To Hell With Poverty! | At The Palace | Mercury | |
| 26 | Killing Joke | Eighties | Night Time | EG | |
| 27 | Red Lorry Yellow Lorry | Hand On Heart | Talk About The Weather | Red Rhino Records | |
| 28 | 9:18pm - Show Promo | ||||
| 29 | 9:19pm - Live & Local | ||||
| 30 | 9:20pm - PSA | ||||
| 31 | Violent Femmes | Please Do Not Go | Violent Femmes | Slash | |
| 32 | Lizzy Mercier Descloux | Jim On The Move | Press Color | Philips Records | |
| 33 | The Lords Of The New Church | Johnny Too Bad | Is Nothing Sacred? | I.R.S Records | |
| 34 | The Clash | The Guns Of Brixton | London Calling | Epic Records | |
| 35 | 9:34pm - Show Promo | ||||
| 36 | 9:35pm - Vehicle Donation | ||||
| 37 | PVC | Galehus | Galehus/Gædd I Bøkker | Plæstik Records | |
| 38 | Public Image Ltd | Death Disco (Swan Lake) | Metal Box | Virgin Records | |
| 39 | The Stranglers | Down In The Sewer | Rattus Norvegicus | United Artists Records | |
| 40 | Killing Joke | Nervous System | Turn To Red | Malicious Damage | |
| 41 | Mission Of Burma | That's How I Escaped My Certain Fate | Vs. | Ace Of Hearts Records |
← All Playlists for Show: Post Punkalypse