| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | bobby caldwell | heart of mine | heart of mine | romantic | |
| 2 | boney james | its a beautiful thing | trust | warner brothers | smooth jazz |
| 3 | the isley brothers | groove with you | greatest hits | sony | ballad |
| 4 | LTD | holding on is hard to do | winning combination | universal music | ballad |
| 5 | harold melvin | wake up everybody | super hits | legacy | message |
| 6 | the isle brothers | fight the power | greatest hits | sony | message |
| 7 | atlantic starr | circles | winning combination | universal music | dance |
| 8 | chic | i want your love | everybody dance | atlantic | disco |
| 9 | the isley brothers | atlantis | its your thing | sony music | ballad |
| 10 | the whispers | and the beat goes | greatest hits | solar | dance |
| 11 | sos band | sands of time | icon | tabu | romance |
| 12 | george howard | our love | attitude adjustment | grp records | romantic instrumental |
| 13 | sos | take your time | icon | tabu records | dance |
| 14 | carl carlton | bad mama jama | soul classics of the 80's | universal music | dance/disco |
| 15 | the whispers | innocent | greatest hits | solar | romance |
| 16 | morris day | chili sauce | ice cream castle | warner brother | comedy |
| 17 | linda jones | hypnotized | golden classic | collectables | romantic |
| 18 | brothers johnson | stomp | funk classics | universal music | dance |
| 19 | the whispers | rock steady | greatest hit | solar | dance |
| 20 | cameo | candy | funk hits of the 80"s | universal music | disco |
| 21 | curtis blow | these are the breaks | funk hits of the 80"s | universal music | dance/disco |
| 22 | kirk whalum | unconditional | unconditional | warner brothers |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme