| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID | ||
| 2 | Button And Bows | Ballydesmond Set | |
| 3 | Brid Harper | Knotted Chord Set | |
| 4 | Michael Hynes & Denis Liddy | Caledonian Set | |
| 5 | Tony Reidy | Round Tower Blues | |
| 6 | Altan | The Tin Key/ Sam Kelly's Ji | |
| 7 | 6:20 Show Promo 6:21 Live & Local 6:22 PSA | ||
| 8 | Arty McGlynn & Nollaig Casey | Micho Russell's/ The Yellow Cow/ Jiggling The Donkey | |
| 9 | Dick Gaughan | Crooked Jack | |
| 10 | Daniel Possumato | Carthy's/ Stenson's/ Trip To Herve's | |
| 11 | Adrian McAuliffe & Cathal Flood | Trip To London/ McMahon's/ The Green Fields of Woodford | |
| 12 | 6:40 Show Promo 6:41 Underwriting 6:42 Vehicle Donation | ||
| 13 | The Hernons | Fahy's/ Dinny O'Brien's | |
| 14 | Sean O'Driscoll & Larry Egan | Tom Billy Murphy's/ The Cooraclare | |
| 15 | Joe Burke & Charlie Lennon | Bonnie Kate/ Jennie's Chickens | |
| 16 | Maighread Ni Dhomhnaill | The Lily of The West | |
| 17 | 7:00 PM Legal ID | ||
| 18 | Eliot Grasso & Dave Cory | Rodnry's Glory/ The Watchmaker | |
| 19 | Eamonn Coyne & Kris Drever | Kitty O'Neils Champion Jig | |
| 20 | Tony MacMahon & Noel Hill | The aRainy Day/ The Merry Blacksmith | |
| 21 | Meabh Ni' Bheaglaoich & Matt Griffin | Farewell To Whiskey | |
| 22 | Ballinakill Players | Reel Set/ Hornpipe Set | |
| 23 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
| 24 | Martin Hayes | Bill Malley's Barn Dance | |
| 25 | Peter Woodley | The Rookery | |
| 26 | Mary MacNamara | Murphy's The Stony Steps | |
| 27 | 6:40 Show Promo 6:41 Underwriter 6:42 Vehicle Donation | ||
| 28 | The Tap Room Trio | The Sweet Flowers of Milltown | |
| 29 | Mick Mulvey | The Coachman's Whip | |
| 30 | Kevin Burke | Splendid Isolation/ Sweeney's Buttermilk | |
| 31 | Paul Brady | Freeborn Man | |
| 32 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap