This show featured the Director of Advocacy and Prevention from Lutheran Community Services NW, a local sexual assault response center. We spoke together about Sexual Assault Awareness Month, which takes place in April, and discussed issues related to responding appropriately to survivors of sexual violence as well as upcoming community events related to the month.
# | Artist | Song | Comments |
---|---|---|---|
1 | 5:00 pm Legal ID Live DJ | ||
2 | 5:01 pm underwriting | ||
3 | Sourpatch | Crushin' | |
4 | The Angel Band Project | Take You With Me | |
5 | 5:18 pm PSA | ||
6 | Tori Amos | Silent All These Years | |
7 | 5:40 pm underwriting | ||
8 | Grass Widow | To Where |
← All Playlists for Show: F Yes!