| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 LEGAL ID | ||
| 2 | WILLIE NELSON | THAT'S LIFE | |
| 3 | LLOYD PRICE | STAGGER LEE | |
| 4 | WILSON PICKETT | LET ME BE YOUR BOY | |
| 5 | THE FALCONS | I FOUND LOVE | |
| 6 | BOOKER T & THE MGS | ||
| 7 | SOLOMAN BURKE | IF YOU NEED ME | |
| 8 | 6:21 UW CRAZY TRAIN | ||
| 9 | 6:22 PROMO SHOT OF JAZZ | ||
| 10 | 6:22 PSA | ||
| 11 | WILSON PICKETT | IT'S TOO LATE | |
| 12 | STEVE MILLER BAND | IN THE MIDNIGHT HOUR | |
| 13 | CREEDENCE CLEARWATER REVIVAL | NINTY-NINE & A HALF (WON'T DO) | |
| 14 | EDDY FLOYD, WILSON PICKETT, THE BLUES BROTHERS | 634-5789 | |
| 15 | LITTLE RICHARD | LAND OF 1000 DANCES | |
| 16 | 6:40 PROMO SPOKANE BEDTIME STORIES | ||
| 17 | 6:40 PSA VEHICLE | ||
| 18 | 6:41 STA ID | ||
| 19 | DYKE & THE BLAZERS | FUNKY BROADWAY PART 1 | |
| 20 | BUDDY GUY, JEFF BECK | MUSTANG SALLY | |
| 21 | BOBBY WOMACK | I'M A MIDNIGHT MOVER | |
| 22 | DIANA ROSS, MARVIN GAYE | DON'T KNOCK MY LOVE | |
| 23 | FREE | ||
| 24 | 7:00 LEGAL ID | ||
| 25 | SHINYRIBS | CHANGE IS GONNA COME | |
| 26 | WILSON PICKETT | BUMBLE BEE (STING ME) | |
| 27 | RANDY NEWMAN | MAMA TOLD ME NOT TO COME | |
| 28 | THE FLYING BURRITO BROTHERS | DON'T FIGHT IT | |
| 29 | WILSON PICKET | BAREFOOTIN' | |
| 30 | DON COVAY | SEE SAW | |
| 31 | 7:20 PROMO OUT & ABOUT | ||
| 32 | 7:20 PSA | ||
| 33 | JIMIHENDRIX, DON COVAY | MERCY, MERCY | |
| 34 | LITTLE RICHARD | GREENWOOD, MISSISSIPPI | |
| 35 | ERNIE K-DOE | A CERTAIN GIRL | |
| 36 | ETTA JAMES | TELL MAMA | |
| 37 | LIL' BOB & THE LOLLIPOPS | I GOT LOADED | |
| 38 | KING FLOYD | HARD TO HANDLE | |
| 39 | LEE DORSEY | YES WE CAN, PART 1 | |
| 40 | BUDDY MILES | MEMPHIS TRAIN | |
| 41 | 7:44 PROMO KISS CAM | ||
| 42 | 7:45 PSA | ||
| 43 | JOHN MELLENCAMP | AIN'T EVEN DONE WITH THE NIGHT | |
| 44 | AL GREEN | TAKE ME TO THE RIVER | |
| 45 | 7:55 LEGAL ID |
← All Playlists for Show: Americana Avenue