| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Legal ID Live DJ 10:02am | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Benny Goodman & His Orchestra | House Hop, Springtime in the Rockies,Get Happy | |
| 4 | Leadbelly | Midnight Special, CC. Rider, Easy Rider | |
| 5 | UW EWU 10:22am | ||
| 6 | Promo 10:22 | ||
| 7 | Promo 10:23am | ||
| 8 | Live & Local 10:23am | ||
| 9 | Lightinin’ Hopkins | Penitentiary Blues, Goin’ Back to Florida | |
| 10 | Luis Russell | Doctor Blues, Broadway Rhythm, Savoy Shout | |
| 11 | Promo 10:41am | ||
| 12 | Promo 10:41am | ||
| 13 | Promo 10:42am | ||
| 14 | Maria Muldaur | He Don’t Have the Blues Anymore, Meet Me Where They Play the Blues | |
| 15 | Legal ID Live DJ 10:55am | ||
| 16 | Andre Previn | They Can’t Take That Away From Me With Ella Fitzgerald, Stealin’ Apples, Ain’t Misbehavin’ | |
| 17 | Albert Ammons | Bear Den Boogie, Baltimore Breakdown, When You and I were Young, Maggie | |
| 18 | Promo 11:21am | ||
| 19 | Promo 11:21am | ||
| 20 | Promo 11:22am | ||
| 21 | Stephane Grappelli | I’ve Got Rhythm - with Django On Guitar, It Had To Be You | |
| 22 | Hazy Osterwald Sextet | Skandinavian Express | |
| 23 | Horst Wende Und Das Poly Sextet | Woodchoppers Ball | |
| 24 | Tampa Red | My Gal is Gone, Harlem Swing, My Za Zu Girl | |
| 25 | Promo 11:42am | ||
| 26 | Promo 11:42am | ||
| 27 | Veh Don 11:43am | ||
| 28 | Buck Clayton | Can’t Help Lovin’ Dat Man, Ferme La Bouche, Well A Popin | |
| 29 | Casey Bill Weldon | The Big Boat, Lady Doctor Blues | |
| 30 | Legal ID Live DJ 11:56 |
← All Playlists for Show: A Shot of Jazz