Pylon’s ‘Cool’ was featured in a Lexus commercial this year:
| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | 8:07pm - Legal ID; Live DJ | ||||
| 2 | LiLiPUT | Ain't You | LiLiPUT/Kleenex | Kill Rock Stars | |
| 3 | Polyrock | Your Dragging Feet | Polyrock | RCA Victor | |
| 4 | The Damned | The Dog | Strawberries | Bronze | |
| 5 | 8:23pm - Show Promo | ||||
| 6 | 8:24pm - Live & Local | ||||
| 7 | 8:25pm - PSA | ||||
| 8 | Big Black | Heartbeat | Headache/Heartbeat | Touch And Go | Wire cover |
| 9 | The Creatures | Godzilla | Godzilla | Sioux Records | |
| 10 | Suburban Lawns | Gidget Goes To Hell | Gidget Goes To Hell | Suburban Industrial | |
| 11 | Au Pairs | Shakedown | Sense And Sensuality | Kamera Records | |
| 12 | 8:43pm - Show Promo | ||||
| 13 | 8:44pm - Vehicle Donation | ||||
| 14 | Public Image Ltd | Seattle | Happy? | Virgin | |
| 15 | Siouxsie And The Banshees | Monitor | Juju | Polydor | |
| 16 | Pylon | Cool | Cool/Dub | DB Records | |
| 17 | Joy Division | Sister Ray | Still | Factory | Velvet Underground cover |
| 18 | 9:05pm - Legal ID; Live DJ | ||||
| 19 | The Durutti Column | Messidor | LC | Factory | |
| 20 | A Certain Ratio | Flight | The Graveyard And The Ballroom | Factory | |
| 21 | Bush Tetras | Das Ah Riot | Things That Go Boom In The Night | Fetish Records | |
| 22 | Echo And The Bunnymen | Back Of Love | Echo And The Bunnymen | Sire | |
| 23 | 9:20pm - Show Promo | ||||
| 24 | 9:21pm - Live & Local | ||||
| 25 | The Clash | London Calling | London Calling | Epic Records | |
| 26 | Talking Heads | Take Me To The River | More Songs About Buildings And Food | Sire | Al Green cover |
| 27 | The Raincoats | Lola | The Raincoats | Rough Trade | The Kinks cover |
| 28 | New Order | Ceremony | Ceremony | Factory | |
| 29 | 9:42pm - Show Promo | ||||
| 30 | 9:43pm - Vehicle Donation | ||||
| 31 | 9:44pm - PSA | ||||
| 32 | Sad Lovers And Giants | Things We Never Did | Total Sound | Midnight Music | |
| 33 | The Nerves | Hanging On The Telephone | The Nerves | Self-Release | |
| 34 | The Stooges | Dirt | Fun House | Elektra | |
| 35 | Poison Girls | Riot In My Mind | Songs Of Praise | Xntrix | |
| 36 | 10:02pm - Legal ID; Live DJ |
← All Playlists for Show: Post Punkalypse