Diabetes Awareness month was discussed and information was given that will help increase awareness of this devastating disease.
# | Artist | Song | Comments |
---|---|---|---|
1 | 1:00 P.M. Legal ID and Live DJ 1:05 Underwriter Black Lens | ||
2 | Harold Melvin and the Blue Notes | Wake Up Everybody | |
3 | Quincy Jones | Roots Mural Theme | |
4 | Letta Mbula | Help Me Somebody | |
5 | Mache Seibel | Diabetes | |
6 | Dr. Pam Peeke | Diabetes Health- Discovery Health | |
7 | Station ID and Underwriter | ||
8 | Acappella Brick Casey | Type II (Sugar) | |
9 | Champion Jack Dupree | Failing Health Blues | |
10 | Chuck Mangione | Feels So Good |
← All Playlists for Show: Humaculture