| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 LEGAL ID | ||
| 2 | WILLIE NELSON | KANSAS CITY | |
| 3 | JIM SUHLER & MONKEY BEAT | DUSTY GROOVE | |
| 4 | THEO LAWRENCE | WORKING ON A BUILDING | |
| 5 | CHARLIE RICH | ROLLIN' WITH THE FLOW | |
| 6 | THEO LAWRENCE | LIPS OF FIRE | |
| 7 | 6:19 UW CRAZY TRAIN | ||
| 8 | 6:19 PROMO | ||
| 9 | 6:20 PSA | ||
| 10 | MELISSA CARPER, THEO LAWRENCE | THANK YOU, BUT NO THANK YOU | |
| 11 | PATSY CLINE | TOO MANY SECRETS | |
| 12 | THEO LAWRENCE | IN THE BACK OF MY MIND | |
| 13 | THEO LAWRENCE | CALIFORNIA POPPY | |
| 14 | BRENT COBB | KEEPO 'EM ON THEY TOES | |
| 15 | SCOTTY MCCREERY, HOOTIE & THE BLOWFISH | BOTTLE ROCKETS | |
| 16 | 6:40 UW MAC | ||
| 17 | 6:40 PROMO PEOPLE TALK | ||
| 18 | GABRIELLA ROSE | FALLIN' FOR YOU | |
| 19 | JAKE PENROD | THE BRIDGE WASHED OUT | |
| 20 | HOSTY | OKLAHOMA BREAKDOWN | |
| 21 | POST MALONE, BILLY STRINGS | M-E-X-I-C-O | |
| 22 | THE WILDMANS | YOU'RE GONNA MAKE ME LONESOME WHEN YOU GO | |
| 23 | 7:00 LEGAL ID (LIVE DJ) | ||
| 24 | JESSE WINCHESTER | DEFYING GRAVITY | |
| 25 | KASEY CHAMBERS, SHANE NICHOLSON | ADAM & EVE | |
| 26 | JUDAH & THE LION | OVER MY HEAD | |
| 27 | DOM GLYNN & HIS SUNDAY BEST | GIN MAKES ME CRY | |
| 28 | THE TWANGBANGERS | SHE LOVES ANYTHING THAT SWINGS | |
| 29 | 7:19 PROMO GLOBAL O | ||
| 30 | 7:19 PSA | ||
| 31 | WACO BROTHERS | REVOLUTION BLUES | |
| 32 | THE DIRTY RIVER BOYS | ||
| 33 | PURE PRAIRIE LEAGUE | SKIPPING STONES | |
| 34 | BRUCE SPRINGSTEEN | BLIND SPOT | |
| 35 | THE ROUES BROTHERS | OUR SWEET HOME | |
| 36 | KALYN FAY | TULSA | |
| 37 | 7:40 PROMO SBS | ||
| 38 | JAMES MCMURTRY | PAINTING BY NUMBERS | |
| 39 | JOHN HIATT | GONE | |
| 40 | BUG HUNTER | PINECONES |
← All Playlists for Show: Americana Avenue