| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Legal ID 6:00pm | |||
| 2 | Booker T & The MGs | Over Easy | Soul Limbo | |
| 3 | Tab Benoit | Why Why | I hear Thunder | |
| 4 | Robert Randolph and the Family Band | Second Man | Brigther Days | |
| 5 | Stephanie Anne Johnson | Come to Your Senses | Live at Jazz Alley | |
| 6 | The Secret Sisters ft Ray Laymontagne | All the Ways | Mind, Man, Medicine | |
| 7 | Back Announce | |||
| 8 | Benny Turner | Sleepy Time in the Barnyard | Thank you! | |
| 9 | The Deadbeat Cousins | Somebody to Love | Get By | |
| 10 | Ray Charles | Lets Go Get Stoned | Anthology | |
| 11 | Bad Flamingo | Oh My My | Bad Flamingo | |
| 12 | Ping Rose | Cloverhill Stomp | Conjure Man | |
| 13 | The Sheepdogs | So Far Gone | Vinyl Session | |
| 14 | Underwriting-MAC | |||
| 15 | Get Loud in The Library-PSA | |||
| 16 | Back Announce | |||
| 17 | The Rolling Stones | Hearts for Sale | Steel Wheels | |
| 18 | Ida Mae | My Girl is Heartbreak | Vinyl Sessions | |
| 19 | Shakira S'Aida | Bring Me Back | Time | |
| 20 | Legal ID 7:00pm | |||
| 21 | Back Announce | |||
| 22 | Marc Cohn | Silver Thunderbird | Marc Cohn | |
| 23 | Ollee Owens | Some Days | Nowhere To Hid | |
| 24 | David Gray | Silver Lining | White Ladder | |
| 25 | Chris Cain | Time To Cry | Good Intentions, Gone Bad | |
| 26 | Get Loud in The Library PSA | |||
| 27 | Mardi Gras PSA | |||
| 28 | Back Announce | |||
| 29 | Jovin Webb | Save Me | Drifter | |
| 30 | John Fogerty | Swamp River Days | Blue Moon Swamp | |
| 31 | Otis Redding | Down In The Valley | Otis Blue/Sing Soul | |
| 32 | Joe Louis Walker | Blues Comin On | Blues Comin On | |
| 33 | Allen Toussaint | Last Train | Southern Nights | |
| 34 | Underwriting-Red Dragon | |||
| 35 | Back Announce | |||
| 36 | Joe Cocker | You can Leave your Hat On | Cocker | |
| 37 | Brandi Carlile | The Joke | By The way, I Forgive you |
← All Playlists for Show: Workin' Woman Blues