| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | New Orleans Wanderers | Gatemouth, Papa Dip, Peridost, Too Tight | |
| 4 | 10:14am Promo | ||
| 5 | 10:14am Promo | ||
| 6 | 10:15am Live & Local | ||
| 7 | Johnny Dodds & Tiny Parham | Oh Daddy, Loveless Love, And 19th Street Blues | |
| 8 | Slim Gallaird | Jump Session, Lady Be Good, 8, 9, & 10 | |
| 9 | Sousa Band | Hippodrome March 1916, Hula Hula Cakewalk 1901, Manhattan Beach March 1906 | |
| 10 | 10:41am Promo | ||
| 11 | 10:41am Promo | ||
| 12 | 10:42a, PSA | ||
| 13 | Sherman Williams | I’m Lucky With My Brown Gal, Keep Your Man At Home, Sherman’s Boogie | |
| 14 | Jabbo Smith | Jazz Battle, Moanful Blues | |
| 15 | 10:59am Legal ID Live DJ | ||
| 16 | Leon Redbone | Lazybones, Lulu’s Back In Town, Your Feet’s Too Big | |
| 17 | 11:07am Promo | ||
| 18 | 11:07am Promo | ||
| 19 | 11:08am Live & Local | ||
| 20 | Coleman Hawkins | Don’t Sit Under The Apple Tree, Swingin’ Scotch, Lil Liza Jane | |
| 21 | Harry James | Memphis Blues, Flat Bush Flanagan, Concerto For Trumpet | |
| 22 | 10:35am Promo | ||
| 23 | 10:35am Vehicle Donation | ||
| 24 | Lionel Hampton & His Orchestra | Shine - Piano Version, Object Of My Affection, Crazy Rhythm | |
| 25 | Sippie Wallace | Sippie Wallace & Axel Zwingenberger | |
| 26 | 11:55am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz