| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | the mob | rise up |
| 3 | the mob | witch hunt |
| 4 | killing joke | money's not our god |
| 5 | arndales | agm |
| 6 | arndales | in-app refunds |
| 7 | 10:20pm | PSA |
| 8 | 10:21pm | TEXT give KYRS to 44321 |
| 9 | the damned | neverland |
| 10 | the damned | democracy! |
| 11 | frustration | vice |
| 12 | the clash | spanish bombs |
| 13 | 10:40pm | Show Promo |
| 14 | 10:41pm | KYRS vehicle donation PSA |
| 15 | the clash | clampdown |
| 16 | idles | heel/heal |
| 17 | the ruts | in a rut |
| 18 | the ruts | babylon's burning |
| 19 | tones on tail | christian says |
| 20 | 11:00PM LEGAL ID | (live dj) |
| 21 | tones on tail | ok, this is the pops |
| 22 | the crows | hang me high |
| 23 | wire | a serious of snakes |
| 24 | new order | truth |
| 25 | talk show | cold house |
| 26 | 11:20pm | PSA |
| 27 | ian dury & the blockheads | reasons to be cheerful pt. 3 |
| 28 | alice bag | modern day virgin sacrifice |
| 29 | the bags | we don't need the english |
| 30 | 45 grave | dream hits II |
| 31 | insaints | X |
| 32 | insaints | perception |
| 33 | 11:40pm | Show Promo |
| 34 | suburban lawns | janitor |
| 35 | X | some other time |
| 36 | X | back to the base |
| 37 | X | when our one passed out on the couch |
| 38 | devo | be stiff |
| 39 | devo | girl u want |
| 40 | gg allin | up against the wall |
| 41 | gee tee | commando |
| 42 | 12:00AM LEGAL ID | (live dj) |
| 43 | new order | in a lonely place |
| 44 | cocteau twins | feathers oar blades |
| 45 | frankie goes to hollywood | two tribes |
| 46 | total control | love performance |
| 47 | 12:20am | end. |
← All Playlists for Show: The Edge