# | Artist | Song |
---|---|---|
1 | 10:00PM LEGAL ID | (live dj) |
2 | killing joke | money's not our god |
3 | idles | ultra mono |
4 | joy division | incubation |
5 | joy division | colony |
6 | diat | disintegrate |
7 | 10:20pm | TEXT give KYRS to 44321 |
8 | 10:21pm | PSA |
9 | diat | everyday |
10 | southern death cult | moya |
11 | total control | new age |
12 | brian eno | seven deadly finns |
13 | 10:40pm | KYRS vehicle donation PSA |
14 | 10:41pm | Show Promo |
15 | the damned | ignite |
16 | the damned | hit or miss |
17 | conflict | statement |
18 | conflict | exploitation |
19 | ditz | clocks |
20 | ditz | i am kate moss |
21 | 11:00PM LEGAL ID | (live dj) |
22 | guerre froide | demain berlin |
23 | oi boys | la dernière tournée |
24 | von sudenfed | speech contamination |
25 | the stranglers | i feel like a wog |
26 | the stranglers | just like nothing on earth |
27 | 11:20pm | PSA |
28 | fat dog and the tits | supermullet |
29 | siouxsie and the banshees | carcass |
30 | nina hagen | cosmic shiva |
31 | the cardiacs | icky qualms |
32 | r.h.m.c. | the trap |
33 | r.m.f.c. | spectrum |
34 | oingo boingo | burn me up (live) |
35 | 11:40pm | Show Promo |
36 | the screamers | punish or be damned |
37 | devo | freedom of choice |
38 | devo | gates of steel |
39 | mission of burma | fun world |
40 | husker du | somewhere |
41 | 12:00AM LEGAL ID | (live dj) |
42 | harmonia 76' | monza |
43 | neu! | cassetto |
44 | cluster | prothese |
45 | david bowie | speed of life |
46 | swans | mind.body.light.sound |
47 | ultravox | i can't stay long |
48 | 12:25am | end |
← All Playlists for Show: The Edge