# | Artist | Song | Comments |
---|---|---|---|
1 | Chenowith, Applegate, Underwood | 1950s Girls Group Medley | |
2 | Karen Chandler | Hold Me Thrill Me Kiss Me | |
3 | Lon Chaney Jr. & The Blossoms | Monster Holiday | |
4 | 10:22am Live & Local | ||
5 | 10:23am PSA Fall Fund Drive | ||
6 | The Drifters | Save The Last Dance For Me | |
7 | Dion & The Belmonts | I Wonder Why, Runaround Sue | |
8 | Bill Doggett | Monster Party | |
9 | The Treiners | Out Of The Bushes | |
10 | Fats Domino | Ain’t That A Shame | |
11 | Floyd Dixon | Hey Bartender | |
12 | Bandstand Boogie | Les Elgart & His Orchestra | |
13 | Alberta Jordan | Zombies In The Night | |
14 | The Crystals | Frankenstein | |
15 | 11:01am Legal ID Live DJ | ||
16 | Jesse Blevins | Goodnight My Love | |
17 | John Lee Hooker | Will The Circle Be Unbroken | |
18 | Wilbert Prysock | Hand Clap | |
19 | Dave Bartholomew | Jump Children | |
20 | Bo Diddley | Bo Meets The Monster | |
21 | Bobby Boris Picket & The Cryptkickers | Wolfbane | |
22 | 11:27am PSA Fall Fundraiser | ||
23 | 11:27am Live & Local | ||
24 | Little Richard | Lucille | |
25 | The Coasters | Zing Went The Strings Of My Heart | |
26 | The Cadillacs | Frankenstein | |
27 | The Coasters | The Shadow Knows | |
28 | The Monotones | Who Wrote The Book Of Love | |
29 | The Dells | Oh, What A Night | |
30 | Joe Turner | Sweet Sixteen | |
31 | Ray Charles | Kissa Me Baby | |
32 | The Cleftones | Blues In The Night | |
33 | 11:55am Legal ID Live DJ |
← All Playlists for Show: The Way Back Hour