show #1071!!!!!
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Queen | Radio Ga-Ga | ||
3 | The Jimi Hendrix Experience | Voodoo Chile | ||
4 | 8:31pm - Live & Local | |||
5 | 8:32pm - Show Promo | |||
6 | 8:33pm - Show Promo | |||
7 | 8:34pm - PSA | |||
8 | 8:35pm - Underwriter | |||
9 | Jefferson Airplane | Volunteers | ||
10 | Jefferson Airplane | When The Earth Moves Again | ||
11 | Jefferson Starship | Devil's Den | ||
12 | Jefferson Airplane | Milk Train | ||
13 | Hot Tuna | True Religion | ||
14 | 9:pm - Legal ID - Automation | |||
15 | Jefferson Starship | Mirecales | ||
16 | Joe Cocker | Unchain My Heart | ||
17 | Joe Cocker | Girl From North Country | ||
18 | Joe Cocker | Give Peace A Chance | ||
19 | 9:30pm - PSA | |||
20 | 9:31pm - Underwriter | |||
21 | Joe Cocker | I Heard It Through The Grapevine | ||
22 | Joe Cocker | Chain Of Fools | ||
23 | David Lindley & El Rayo X | Papa Was A Rolling Stone | ||
24 | George Harrison | Wah Wah | ||
25 | George Harrison | I Dig Love | ||
26 | 10:pm - Legal ID Live |
← All Playlists for Show: The Vinyl Hour