
The Field Mice (Photograph: Richard Bella/Sarah Records)
https://jacobin.com/2022/01/sarah-records-indie-pop-thatcher-feminism-socialism
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | Fishboy | Snocone Creator | Waitsgiving | |
| 3 | 12 Hours of Copyright Free Music - Free Background Music for YouTube Videos and Content Creators | https://www.youtube.com/watch?v=vqwnTNRtQ80&t=1209s | Your host speaks | |
| 4 | Dolly Mixture | Our Tune | ||
| 5 | Trixie's Big Red Motorbike | Hold Me | ||
| 6 | The Field Mice | Emma's House | ||
| 7 | Show promo, GiveKYRS, PSA | |||
| 8 | Another Sunny Day | I'm In Love With A Girl Who Doesn't Know I Exist | ||
| 9 | Like the first few seconds of Hearts and Crosses by Heavenly | |||
| 10 | Belle and Sebastian | Sleep The Clock Around | ||
| 11 | Belle and Sebastian | Get Me Away From Here, I'm Dying | ||
| 12 | Camera Obscura | Tears for Affairs | ||
| 13 | Show promo, underwriting solicitation, vehicle donation | |||
| 14 | Beat Happening | In Between | ||
| 15 | Beat Happening | T.V. Girl | ||
| 16 | Tullycraft | The Lonely Life of the UFO Researcher | ||
| 17 | The Autocollants | Apple Vines | ||
| 18 | 5PM LEGAL ID | |||
| 19 | The Magnetic Fields | The Luckiest Guy on the Lower East Side | ||
| 20 | The Magnetic Fields | I Think I Need a New Heart | ||
| 21 | Shoestrings | Whipped | ||
| 22 | Brittle Stars | Four Words | ||
| 23 | Brittle Stars | No Longer Waiting | ||
| 24 | Show promo, GiveKYRS, PSA | |||
| 25 | Le Coupe | Stars In The Movies | ||
| 26 | Kero Kero Bonito | Dear Future Self | ||
| 27 | Like the first few seconds of Visiting by Kero Kero Bonito | |||
| 28 | Kitty Craft | When Fortune Smiles | ||
| 29 | The Softies | Sleep Away Your Troubles | ||
| 30 | Show promo, underwriting solicitation, vehicle donation | |||
| 31 | Noah and the Whale | Two Atoms in a Molecule | ||
| 32 | Blueboy | Clearer | ||
| 33 | Like the first few seconds of Missing The Moon omg I am having difficulties | |||
| 34 | The Cardigans | In The Afternoon | ||
| 35 | Gaze | So Early To Tell | ||
| 36 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week