# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 8:pm - Legal ID - Live DJ | |||
2 | Bing & Bowie | White Christmas | ||
3 | Vince Guaraldi | Linus & Lucy | ||
4 | Brian Setzer Orchestra | White Christmas | ||
5 | The Ventures | Blue Christmas | ||
6 | 8:30pm - Show Promo | |||
7 | 8:31pm - Show Promo | |||
8 | 8:32pm - Underwriter | |||
9 | 8:33pm - PSA | |||
10 | Doors | Land Ho | ||
11 | Beatles | Maxwell's Silver Hammer | ||
12 | Grateful Dead | Weather Report Suite | ||
13 | Atlanta Rythym Section | Champagne Jam | ||
14 | 8:55pm - Show Promo | |||
15 | 8:56pm - Underwriter | |||
16 | 8:57pm - PSA | |||
17 | 9:pm - Legal ID - Automated | |||
18 | Interludes For The Dead | Mountains Of The Moon | ||
19 | The Allman Brothers Band | Les Brers In A Minor | ||
20 | The Dickie Bets Band | Duane's Tune | ||
21 | Neil Young & Crazy Horse | Inca Queen | ||
22 | 9:33pm - Show Promo | |||
23 | 9:34pm - Live & Local | |||
24 | The Allman Brothers Band | Dreams | ||
25 | Weather Report | The Juggler | ||
26 | Al Di Meola | Dark Eyed Tango | ||
27 | 9:58pm - Legal ID - Live |
← All Playlists for Show: The Vinyl Hour