# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | The Weather Station | Came So Easy |
4 | Laura Marling | Blues Run The Game |
5 | Megafaun | The Longest Day |
6 | Jeffrey Martin | There's A Treasure |
7 | Adrianne Lenker and Buck Meek | Yuki Onna |
8 | show promos, live and local, psa 6:25 pm | |
9 | Bonnie Guitar | Dark Moon |
10 | Bonnie Guitar | Baby Moon |
11 | Phosphorescent | Walkin |
12 | Will Sprott | Bumblebee |
13 | show promos, vehicle donations, underwriting 6:40 pm | |
14 | Ryley Walker | Sweet Satisfaction |
15 | Ellison | Seal A Beam Bow |
16 | Francie Moon | Feel All the Feelings |
17 | legal ID 7 pm | |
18 | Moon Duo | In the Sun |
19 | Orua | Real Grandeza |
20 | The Shivas | Cold Blooded |
21 | Send Medicine | Holy Smudger & Amphibious Hindu Spy |
22 | show promos, live and local, psa 7:20 pm | |
23 | Chris Cohen | Torrey Pine |
24 | Eric Slick | The Dirge |
25 | Davarrow | Bus Baby |
26 | show promos, vehicle donation, underwriting 7:40 pm | |
27 | Nadie Reid | Call the Days |
28 | Alex Pester | You're My Kind |
29 | Adrianne Lenker | Sadness is a Gift |
← All Playlists for Show: The Astral Range