Tonight, dreampop, dark pop, psych, garage, alt, post-punk, math.
# | Artist | Song | Comments |
---|---|---|---|
1 | Legal ID - Live DJ - 8:00 PM | ||
2 | Kate Bollinger | What's This About (La La La La) | |
3 | Yndling | Could You Imagine? | |
4 | Yndling | What Do You Want? | |
5 | Phantom Handshakes | Apart | |
6 | Delicate Steve | Baby | |
7 | Show Promo - prerecorded - 8:20 PM | ||
8 | GiveKYRS - prerecorded - 8:21 PM | ||
9 | Live and Local - prerecorded - 8:21 PM | ||
10 | PSA - Live DJ - 8:22 PM | ||
11 | Tears Run Rings | Lost Touch | |
12 | Deadharrie | Count to Ten | |
13 | International Music | Im Sommer bin ich dein König | |
14 | Death Hags | Reishi (Dark Forest Mix) | |
15 | Vehicle Donation - Prerecorded - 8:40 PM | ||
16 | Show Promo - Prerecorded - 8:41 P | ||
17 | Nice Biscuit | Fade Away | |
18 | SUCK | Gimme Your Number | |
19 | MOOON | Rainbow Flowers | |
20 | MOOON | You Cannot Know | |
21 | Legal ID - Live DJ - 9:00 PM | ||
22 | The Shivas | Just Like Water | |
23 | Various Artists | Leo - The Lord of Lights | |
24 | Peel Dream Magazine | Central Park West | |
25 | David Moore and Westridge, Brian Patterson | Paid My Dues | |
26 | The Hard Quartet | Earth Hater | |
27 | Show Promo - prerecorded - 9:20 PM | ||
28 | Give KYRS - prerecorded - 9:20 PM | ||
29 | Live and Local - prerecorded - 9:21 PM | ||
30 | PSA - Live DJ - 9:22 PM | ||
31 | Robber Robber | Seven Houses | |
32 | J.R.C.G. | Cholla Beat | |
33 | VED | Black Garden | |
34 | Vehicle Donation - prerecorded - 9:40 PM | ||
35 | Show Promo - prerecorded - 9:40am | ||
36 | Flat Worms | Diver | |
37 | Party Dozen | Money & The Drugs | |
38 | Melt-Banana | Flipside | |
39 | Osees | Pixelated Moon | |
40 | Belong | Realistic (I'm Still Waiting) | |
41 | Legal ID - Live DJ - 10:00 PM |
← All Playlists for Show: Turned On