Tonight, lo-fi, psych rock, euro groove, shoepop, post-punk, and alt rock.
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Legal ID - Live DJ - 8:00 PM | ||||
2 | Lael Neale | Electricity | |||
3 | The Shivas | CC & Dramamine | |||
4 | Ghost Party | Severed Hands | |||
5 | Black Market Karma | Lead Laces | |||
6 | Show Promo - prerecorded - 8:20 PM | ||||
7 | GiveKYRS - prerecorded - 8:20 PM | ||||
8 | Live and Local - prerecorded - 8:21 PM | ||||
9 | PSA - Live DJ - 8:22 PM | ||||
10 | Pasiflorez | Around the Twist | |||
11 | Allah-Las, Peaking Lights | Mulberry Jam - Peaking Lights Jam | |||
12 | Frances & The Majesties | Disconncted Echoes | |||
13 | Jimi Tenor, Cold Diamond & Mink | Gaia Sunset - Part 1 | |||
14 | Jimi Tenor, Cold Diamond & Mink | Gaia Sunset - Part 2 | |||
15 | Vehicle Donation - Prerecorded - 8:40 PM | ||||
16 | Show Promo - Prerecorded - 8:41 P | ||||
17 | Scott Bradlee's Postmodern Jukebox | Call Me Baby | |||
18 | Brijean | Bang Bang Boom | |||
19 | Legal ID - Live DJ - 9:00 PM | ||||
20 | Juniore | Méditerranée | |||
21 | Golden Rules, JJ Whitefield | Moon Walk | |||
22 | Kit Sebastian | Metropolis | |||
23 | Sven Wunder, Drumetrics | Free Time | |||
24 | Show Promo - prerecorded - 9:20 PM | ||||
25 | GiveKYRS - prerecorded - 9:21 PM | ||||
26 | Live and Local - prerecorded - 9:21 PM | ||||
27 | PSA - Live DJ - 9:22 PM | ||||
28 | Goat | Ouroboros - Radio Edit | |||
29 | Bab L' Bluz | AmmA | |||
30 | dayaway | rogue wave | |||
31 | Sea Lemon | Dramatic | |||
32 | cephalo | 夜窓 | [Night Window] | ||
33 | Vehicle Donation - prerecorded - 9:40 PM | ||||
34 | Show Promo - prerecorded - 9:40 PM | ||||
35 | Goat Girl | ride around | |||
36 | Wand | Hangman | |||
37 | Wand | Curtain Call | |||
38 | Birgir Hansen | Geist | |||
39 | Deerhoof | To Fly or Not to Fly | |||
40 | The Flashing Lights | Highschool | |||
41 | KYRS Legal ID - Live DJ - 10:00 PM |
← All Playlists for Show: Turned On