| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | Bob Dylan | main title theme |
| 3 | Bruce Cockburn | One Day I Walk |
| 4 | Julie Byrne | Lightning Comes Up From The Ground |
| 5 | Steve Gunn | Wildwood |
| 6 | Songs: Ohia | Whip Poor Will |
| 7 | show promos, live and local, PSA 6:20 pm | |
| 8 | Ratboys | Folk Song For Jazz |
| 9 | Decemberists | William Fitzwilliam |
| 10 | Bill Callahan | Sycamore |
| 11 | Peter Matthew Bauer | Knife Fight |
| 12 | show promos, vehicle donation, underwriting | |
| 13 | Melody Fields | Dandelion |
| 14 | My Expansive Awareness | God Of Sun |
| 15 | Las Historias | Hada Madrina |
| 16 | Frankie and the Witch Fingers | Sweet Freak |
| 17 | Woods | With Light and With Love |
| 18 | show promos, live and local, PSA | |
| 19 | Steve Gunn | Way Out Weather |
| 20 | Mikaela Davis | Home In the Country |
| 21 | Ron Turner | Rollin to the Border |
| 22 | show promo, vehicle donation, underwriting 7:40 pm | |
| 23 | Michael Nau | The Glass (Demo) |
| 24 | Lucinda Williams | Sharp Cutting Wings (Song to a Poet) |
| 25 | Jeff Tweedy | In A Future Age |
← All Playlists for Show: The Astral Range