Spotlight artist John Mayall plus Italian New Wave from the 1980’s!
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Show Theme | Legal ID 6 PM | |||
2 | Elsa y Elmar | Adiós Amor | single | 2021 | |
3 | Los Lonely Boys | Dance With Me | Resurrection | 2024 | |
4 | Santana Feat. Alejandro Lerner | Hoy Es Adios | Shaman | 2002 | |
5 | Superfónicos | Renaceré | Renaceré | 2024 | |
6 | PSA 6:20 p | Show promo 6:20 P | |||
7 | Oscillations | Death Has Come Today | I Can See It Coming | 1978 | |
8 | Goo Goo Dolls | Here Is Gone | Gutterflower | 2002 | |
9 | Makhoola | Raaz | single | 2024 | |
10 | Combo Daguerre | Les Assassins | Fracassines | 2024 | |
11 | Owsley | Oh No The Radio | Owsley | 1999 | |
12 | Underwriting announcement 6:44 P | ||||
13 | Gojira | Amazonia | Fortitude | 2021 | |
14 | Asian Dub Foundation | Rebel Warrior | Facts & Fictions | 1995 | |
15 | Sacri Monte | Maelstrom | Retrieval | 2024 | |
16 | Legal ID 7 PM | ||||
17 | John Mayall | Sensitive Kind | A Sense of Place | 1990 | |
18 | John Mayall & The Blues Breakers | I'm your Witchdoctor | single | 1965 | |
19 | John Mayall | Room To Move | The Turning Point | 1968 | |
20 | John Mayall | Can't Take No More (feat. Marcus King) | The Sun is Shining Down | 2021 | |
21 | Vehicle donation 7:18 P | ||||
22 | The Ballroom Thieves | Come to My Window | Broken Glass | Nettwerk | 2024 |
23 | Melissa Etheridge | Come to My Window | Yes I Am | 1993 | |
24 | Underwriting solicitation, Show promo 7:28 P | Underwriting announcement 7:30 | |||
25 | N.O.I.A. | Stranger in a Strange Land | single | 1983 | |
26 | Illogico | Abilità motoria | Requisiti | 1984 | |
27 | Neon | My Blues is You | Rituals | 1985 | |
28 | Litfiba | Istanbul | Desaparecido | 1984 | |
29 | Atelier Du Mal | A Promise | Noblesse Oblige | 1984 | |
30 | The End | Tears in My Eyes | Trecentonovantuno Marche | 1983 | |
31 | Atelier Du Mal | Back To Taiwan | Noblesse Oblige |
← All Playlists for Show: Global Odyssey