# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Devendra Banhart | At The Hop |
4 | Kurt Vile | Blackberry Song |
5 | Eli Winter | Foxglove |
6 | Kyle Hamlett Duo, Luke Schneider | All the Diamonds |
7 | Bob Dylan | Railroad Bill |
8 | show promos, live and local, PSA 6:20 pm | |
9 | Jake Xerxes Fussel | Cuckoo! |
10 | Ben Pickett | Keeping Me Lonely |
11 | Shannon Lay | Mirrors |
12 | Angel Olson | All The Flowers |
13 | show promos, vehicle donation, underwriting 6:40 pm | |
14 | Natural Bridges | Magic Hour |
15 | Melody Fields | Bagavana Najika Cha |
16 | Wand | Smile |
17 | Legal ID 7pm | |
18 | Lorelle Meets the Obsolete | Music For Dozens |
19 | Elephant Stone | Setting Sun |
20 | The Janitors | In A Bliss |
21 | BALTHVS | Sun Colored Eyes |
22 | show promos, live and local, PSA 7:20 pm | |
23 | Tunng | People Folk |
24 | Sam Burton | I Can Go With You |
25 | Vashti Bunyan and Devendra Banhart | How could You Let Me go |
26 | show promos, vehicle donation, underwriting 7:40 pm | |
27 | The Be Good Tanyas | Lakes of Pontchartrain |
28 | Bruce Cockburn | |
29 | The Felice Brothers | Flowers By The Roadside |
← All Playlists for Show: The Astral Range