Tonight, folk rock, progressive, psych, alt pop, neo disco, dream pop, and ambient rock.
# | Artist | Song | Comments |
---|---|---|---|
1 | Legal ID - Live DJ - 8:00 PM | ||
2 | Color Green | Ball and Key | |
3 | Rick White, The Sadies | Standing in the Yard | |
4 | Nolan Potter | The Mold That Grows on Harvey | |
5 | ORB | Karma Comes | |
6 | Show Promo - prerecorded - 8:20 PM | ||
7 | GiveKYRS - prerecorded - 8:20 PM | ||
8 | Live and Local - prerecorded - 8:21 PM | ||
9 | PSA - Live DJ - 8:22 PM | ||
10 | Minibús Intergalàctic | Lucideses d'una sobretaula de diumenge | |
11 | Calm Quite Knowing, Orchestra Gold | Theme From a Star Nebulous | |
12 | Penza Penza | Midnighter | |
13 | Moon Owl's Mages | D.A.T.A. | |
14 | Vehicle Donation promo - prerecorded - 8:40 PM | ||
15 | Show Promo - Prerecorded - 8:41 P | ||
16 | Ty Segall | The Dance - Edit | |
17 | Nice Biscuit | The Star | |
18 | La Luz | Reaching Up to the Sun | |
19 | Magdalena Bay | Image | |
20 | Griffy Jams, Tennis | Sunset Inn | |
21 | Legal ID - Live DJ - 9:00 PM | ||
22 | Rubblebucket | Rattlesnake | |
23 | Costa Felina | Abismo | |
24 | Hollis Howard | Face to Face | |
25 | Tanukichan | City Bus | |
26 | Gemma Ray | Howling | |
27 | Show Promo - prerecorded - 9:20 PM | ||
28 | Give KYRS - prerecorded - 9:20 PM | ||
29 | Live and Local - prerecorded - 9:21 PM | ||
30 | PSA - Live DJ - 9:22 PM | ||
31 | Somesurprises | Perseides | |
32 | Somesurprises | Why I Stay | |
33 | The Holydrug Couple | Poesía Fría | |
34 | Vehicle Donation - prerecorded - 9:40 PM | ||
35 | Show Promo - prerecorded - 9:40am | ||
36 | Yndling | Careful | |
37 | Hello Mary | Three | |
38 | Galaxie 500 | Shout You Down | |
39 | PACKS | Honey - Live Audiotree Version | |
40 | KYRS Legal ID - Live DJ - 10:00 PM |
← All Playlists for Show: Turned On