| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | Bob Dylan | Main Title Theme |
| 3 | David Lonton-Baxter | Seawheel |
| 4 | Esther Rose | Safe To Run |
| 5 | Townes Van Zandt | Quicksilver Visions of Maria |
| 6 | Dillard & Clark | Out on the Side |
| 7 | show promos, psa, live and local 6:20 pm | |
| 8 | Interview with Margo Cilker (abt. 25 min long) | |
| 9 | Bobby Lee | Reds for a Blue Planet |
| 10 | show promos, vehicle donation, underwriting | |
| 11 | Magon | Egyptian Music |
| 12 | Legal ID 7 pm | |
| 13 | Mondo Drag | Crystal Vision Open Eyes |
| 14 | Causa Sui | Sorcerer's Disciple |
| 15 | Beak | Hungry Are We |
| 16 | show promos, psa, live and local 7:20 pm | |
| 17 | Color Green | Fool's Parade |
| 18 | Beachwood Sparks | The Hustler |
| 19 | Pearl Charles | Take Your Time |
| 20 | Justin Townes Earle | Harlem River Blues |
| 21 | show promos, vehicle donation, underwriting 7:40 pm | |
| 22 | Courtney Marie Andrews | Two Cold Nights in Buffalo |
| 23 | Jim Ford | Sounds of Our Times |
| 24 | The Band | I Shall Be Released (Remix) |
← All Playlists for Show: The Astral Range