Tonight, soft, shoegaze, dream, drone, and doom.
# | Artist | Song | Comments |
---|---|---|---|
1 | Legal ID - Live DJ - 8:00 PM | ||
2 | Sofia Bolt | Milk | |
3 | Sofia Bolt | Mahler | |
4 | Ora Conan, Y La Bamba | Ways to Lose | |
5 | Ora Cogan | Dyed | |
6 | Show Promo - prerecorded - 8:20 PM | ||
7 | GiveKYRS - prerecorded - 8:20 PM | ||
8 | Live and Local - prerecorded - 8:21 PM | ||
9 | PSA - live DJ - 8:22 PM | ||
10 | Mr. Airplane Man | You Left Me Cold | |
11 | King Hannah | The Mattress | |
12 | King Hannah | Lily Pad | |
13 | Dreamwave | Daydrifting | |
14 | Vehicle Donation - prerecorded - 8:40 PM | ||
15 | Show Promo - prerecorded - 8:41 PM | ||
16 | Black Market Karma | The Maw | |
17 | Moonpools | Never Mind | |
18 | Dehd | Necklace | |
19 | Robber Robber | Backup Plan | |
20 | Legal ID - Live DJ - 9:00 PM | ||
21 | From Indian Lakes | The Lines | |
22 | A Country Western | Great is the Grip of the Hawk | |
23 | Draag | Your light | |
24 | Jean Matrin | Deadly Nightshade | |
25 | Uncle Acid & The Deadbeats | Solo la morte to ammanetta | |
26 | Habibi | POV | |
27 | Show Promo - prerecorded - 9:20 PM | ||
28 | GiveKYRS - prerecorded - 9:20 PM | ||
29 | Live and Local - prerecorded - 9:21 PM | ||
30 | PSA - Live DJ - 9:22 PM | ||
31 | JJUUJJUU | Up to You | |
32 | The KVB | Words | |
33 | Petite Amie | Hay Veces | |
34 | Chris Cohen | Sunever | |
35 | Vehicle Donation - prerecorded - 9:40 PM | ||
36 | Show Promo - prerecorded - 9:41 PM | ||
37 | ORB | You Do | |
38 | ORB | Morph | |
39 | Earth Tongue | The Reluctant Host | |
40 | Hippie Death Cult | Aneurysm | |
41 | Legal ID - Live DJ - 10:00 PM |
← All Playlists for Show: Turned On