Tonight, laddies and Germinis, a hot hodge hodge of requests, new music – slidey, sedate, sullen, and cinematic.
# | Artist | Song | Comments |
---|---|---|---|
1 | Legal ID - Live DJ - 8:00 PM | ||
2 | Angela Marie Project | Not Going to Bail | |
3 | Johnny Cash | A Boy Named Sue | |
4 | Jenny Don't and the Spurs | You're What I Need | |
5 | Dea Matrona | Dead Man's Heart | |
6 | Kid Congo & The Pink Monkey Birds | Silver for My Sister | |
7 | Show Promo - prerecorded - 8:20 PM | ||
8 | GiveKYRS - prerecorded - 8:21 PM | ||
9 | Live and Local - prerecorded - 8:21 PM | ||
10 | PSA - Live DJ - 8:22 PM | ||
11 | Shannon & The Clams | The Vow | |
12 | Shannon & The Clams | The Hourglass | |
13 | Uncle Acid & The Deadbeats | La vipera | |
14 | April March, Staplin | Ton rayon vert | |
15 | Vehicle Donation - Prerecorded - 8:40 PM | ||
16 | Show Promo - Prerecorded - 8:41 P | ||
17 | Habibi | Losing Control | |
18 | The Shrubs | Summer Sun | |
19 | La Luz | Dandelions | |
20 | April March | Caribou | |
21 | Pambikallio | Kirsikkapuu | |
22 | Legal ID - Live DJ - 9:00 PM | ||
23 | Nolan Potter | Dig Me As I Am | |
24 | Dirty Art Club | Rerun | |
25 | Janko Nilovic, JJ Whitefield, Igor Zhukovsky | Really Hot | |
26 | Eleven 76 | Seeing Double | |
27 | El Michels Affair | I Get Mine | |
28 | Show Promo - prerecorded - 9:20 PM | ||
29 | GiveKYRS - prerecorded - 9:21 PM | ||
30 | Live and Local - prerecorded - 9:21 PM | ||
31 | PSA - Live DJ - 9:22 PM | ||
32 | Boards of Canada | Gemini | |
33 | Group Listening | Hills End | |
34 | Broadcast | Petal Alphabet | |
35 | Mint Field | Ve hacia la ventana | |
36 | Vehicle Donation - prerecorded - 9:40 | ||
37 | Show Promo - prerecorded - 9:41 PM | ||
38 | Dean Blunt, Panda Bear, Vegyn | DOWNER | |
39 | Draag | Recharge | |
40 | Haunt Me | I Miss Your Lips Against Mine | |
41 | Belong | Souvenir | |
42 | Legal ID - Live DJ - 10:00 PM |
← All Playlists for Show: Turned On