| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | zounds | great white hunter |
| 3 | zounds | fear |
| 4 | tube alloys | computer love again |
| 5 | tube alloys | jubilee |
| 6 | magazine | real life |
| 7 | 10:20pm | PSA |
| 8 | 10:21pm | TEXT give KYRS to 44321 |
| 9 | the saints | erotic neurotic |
| 10 | the saints | Orstralia |
| 11 | marbled eye | primrose path |
| 12 | the adverts | safety in numbers |
| 13 | the adverts | no time to be 21 |
| 14 | 10:40pm | Show Promo |
| 15 | 10:41pm | KYRS vehicle donation PSA |
| 16 | idles | i'm scum |
| 17 | idles | mercedes marxist |
| 18 | gang of four | damaged goods |
| 19 | the jam | standards |
| 20 | the jam | A bomb on Wardour street |
| 21 | john (times two) | a submersible |
| 22 | 11:00PM LEGAL ID | (live dj) |
| 23 | john (times two) | dog walker |
| 24 | the damned | machine gun etiquette |
| 25 | the damned | neverland |
| 26 | frustration | excess |
| 27 | magazine | my tulpa |
| 28 | joy division | wilderness |
| 29 | 11:20pm | PSA |
| 30 | joy division | novelty |
| 31 | sleaford mods | second |
| 32 | killing joke | eighties |
| 33 | the prefects | total luck |
| 34 | fear | let's have a war |
| 35 | 11:40pm | Show Promo |
| 36 | fear | new york's alright (if you like saxophones) |
| 37 | fear | we destroy the family |
| 38 | adolescents | peasant song |
| 39 | angry samoans | time has come |
| 40 | angry samoans | haizman's brain is calling |
| 41 | the weirdos | solitary confinement |
| 42 | the weirdos | rhythm syndrome |
| 43 | fugazi | stacks |
| 44 | fugazi | Walken's syndrome |
| 45 | 12:00AM LEGAL ID | (live dj) |
| 46 | com truise | Karkova |
| 47 | frankie goes to hollywood | welcome to the pleasuredome |
| 48 | frankie goes to hollywood | two tribes |
| 49 | cocteau twins | feather oar blades |
| 50 | new order | ecstasy |
| 51 | 12:28am | end. |
← All Playlists for Show: The Edge