| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | Bob Dylan | Main Title Theme |
| 3 | Joan Shelley | I Would Be In Love (Anyway) |
| 4 | Incredible String Band | Dandelion Blues |
| 5 | Kim Jung Mi | Haenim |
| 6 | show promos, psa, live and local 6:20 pm | |
| 7 | Little Wings | Ha Ha Blues |
| 8 | Donald Baeman | Old Universe |
| 9 | Judy Henske | High Flying Bird |
| 10 | Judy Henske | Till the Real Thing Comes Along |
| 11 | show promos, vehicle donation, underwriting, 6:40 pm | |
| 12 | La Luz | Reaching Up To The Sun |
| 13 | La Luz | Poppies |
| 14 | Lafayette Afro Rock Band | Malik |
| 15 | legal ID 7PM | |
| 16 | DreamWave | Bungle In The Psych Jungle |
| 17 | Fuzz | Hazemaze (live) |
| 18 | Radio Moscow | I Just don't Know |
| 19 | Buried Feather | In The Sun |
| 20 | show promos, live and local, psa 7:20 pm | |
| 21 | The West Coast Pop Art Experiment | The Smell of Incense |
| 22 | The Dandelion | Message From The Fire |
| 23 | show promos, vehicle donation, underwriting 7:40 pm | |
| 24 | This Is The Kit | Sleeping Bag |
| 25 | Bedouine | One Of These Days |
| 26 | Beachwood Sparks | Falling forever |
| 27 | Vincent Neil Emerson | Time of the Cottonwood Trees |
← All Playlists for Show: The Astral Range