Artist | Song | Comments | |
---|---|---|---|
1 | 8:pm – Legal ID – Live DJ | ||
2 | Queen | Radio Ga-Ga | |
3 | Sesame St. | Pinball Number Count | |
4 | Sesame St. | Nasty Dan | |
5 | Sesame St. | Put Down The Duckie | |
6 | Johnny Winter | Doing The Crawl | |
7 | Sesame St. | I Love Trash | |
8 | Danny Kaye | Rumpelstilskin | |
9 | 8:31pm – Show Promo | ||
10 | 8:32pm – Live & Local | ||
11 | 8:33pm – PSA | ||
12 | Richie Havens | Dreams | |
13 | Yes | Wonderous Stories | |
14 | 8:45pm – Vehicle Donation | ||
15 | 8:46pm – Show Promo | ||
16 | 8:47pm – Underwriter | ||
17 | E.L.O. | Roll Over Beethoven | |
18 | The Who | Acid Queen | |
19 | 9:02pm – Legal ID – Live DJ | ||
20 | Jeff Beck | Play With Me | |
21 | Mahavishnu Orchestra | Cosmic Strut | |
22 | Jeff Beck | Scatterbrain | |
23 | America | Hat Trick | |
24 | 9:30pm – Show Promo (2) | ||
25 | 9:31pm – Live & Local | ||
26 | 9:32pm – PSA | ||
27 | 9:36pm – Underwriter | ||
28 | E.L.P. | Take a Pebble | |
29 | E.L.P. | Karn Evil 9 | |
30 | 9:53pm – Vehicle Donation | ||
31 | 9:54pm – PSA | ||
32 | 9:59pm – Legal ID – Live DJ |
No entries found for this Playlist
← All Playlists for Show: The Vinyl Hour