# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fishboy | Snocone Creator | Waitsgiving | |
3 | Cheekface | Popular 2 | It's Sorted | |
4 | St. Vincent | Flea | All Born Screaming | |
5 | Torres | Collect | what an enormous room | |
6 | The Hold Steady | The Death Of The Punchline | The Death Of The Punchline | |
7 | Restorations | Charm | Restorations | |
8 | Vampire Weekend | Mary Boone | Only God Was Above Us | |
9 | Adrienne Lenker | Free Treasure | Bright Future | |
10 | 5PM LEGAL ID | |||
11 | Andrew Bird | I Fall In Love Too Easily | ||
12 | Brittany Howard | Red Flags | What Now | |
13 | The Decemberists | Burial Ground | ||
14 | Four Tet | Loved | Three | |
15 | Paramore | Burning Down the House | Everyone's Getting Involved | |
16 | girl in red | Girlfriend Is Better | Everyone's Getting Involved | |
17 | Phosphorescent | Revelator | Revelator | |
18 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week