
T. Rex, photo courtesy of HBO/Rock and Roll Hall of Fame (source: https://pitchfork.com/news/rock-hall-2020-t-rex-inducted-by-ringo-starr-joan-jett-billy-idol/)
Flavor notes: it just tastes like hairspray, sweat, and foundation, man
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | Fishboy | Snocone Creator | Waitsgiving | |
| 3 | T. Rex | Hot Love | Electric Warrior | |
| 4 | Show Promo, GiveKYRS, PSA | |||
| 5 | T. Rex | Cosmic Dancer | Electric Warrior | |
| 6 | Mott The Hoople | Roll Away the Stone | The Hoople | |
| 7 | The Sweet | Ballroom Blitz | Desolation Boulevard | |
| 8 | Slade | Mama Weer All Crazee | Sladest | |
| 9 | Show Promo, underwriting solicitation, vehicle donation | |||
| 10 | Roxy Music | True to Life | Avalon | |
| 11 | Roxy Music | Strictly Confidential | For Your Pleasure | |
| 12 | Suzi Quatro | Devil Gate Drive | ||
| 13 | Lou Reed | Vicious | ||
| 14 | 5PM LEGAL ID | |||
| 15 | David Bowie | Life On Mars? | Hunky Dory | |
| 16 | David Bowie | Starman | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | |
| 17 | Sparks | Falling In Love With Myself Again | Kimono My House | |
| 18 | Shoe Promo, GiveKYRS, PSA | |||
| 19 | Def Leppard | Rock! Rock! (Till You Drop) | Pyromania | |
| 20 | Rita Lee | Fruto Proibito | Fruto Proibito | |
| 21 | Like the first seconds of "I Can't Take It" by Cheap Trick | |||
| 22 | Cheap Trick | The Flame | ||
| 23 | Gary Glitter | Rock & Roll Part 2 | The Ultimate Gary Glitter | |
| 24 | Show Promo, underwriting solicitation, vehicle donation | |||
| 25 | Poison | Every Rose Has Its Thorn | Open Up And Say...Ahh! | |
| 26 | Queen | Killer Queen | Sheer Heart Attack | |
| 27 | Mud | Dyna-Mite | ||
| 28 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week