| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Al Rinker, Bing Crosby, Harry Davis & Paul Whiteman Orchestra | That’s My Weakness Now, Bluebirds & Blackbirds | |
| 4 | Benny Carter Orchestra | Christmas Night in Harlem | |
| 5 | King Oliver | Canal St Blues, Dippermouth Blues, Zulu's Ball | |
| 6 | Louis Armstrong & His Hot 5 | Struttin’ with Some BBQ | |
| 7 | 10:20am Promo | ||
| 8 | 10:20am Promo | ||
| 9 | 10:20am Promo | ||
| 10 | Bing Crosby | Mele Kalikimaka | |
| 11 | Bob Crosby | - Bob Crosby | |
| 12 | Eubie Blake | Charleston Rag, I’m Just Wild About Harry- | |
| 13 | Lionel Hampton | China Stomp, Everybody Loves My Baby, Merry Christmas Baby | |
| 14 | 10:43am Promo | ||
| 15 | 10:44am Promo | ||
| 16 | 10:44am Promo | ||
| 17 | Kid Ory | Bucket Got A Hole in It, High Society, Muskrat Ramble | |
| 18 | Sean The Doorman | It’s Beginning To Look A Lot Like Christmas | |
| 19 | 10:57am Legal ID Live DJ | ||
| 20 | Lizzie Miles | All OF Me, Ballin The Jack, Bill Bailey | |
| 21 | 11:06am Promo | ||
| 22 | 11:07am Promo | ||
| 23 | 11:07am Promo | ||
| 24 | 11:08am PSA | ||
| 25 | Mel Torme | Good King Wenceslas, How High The Moon, The Lady is a Tramp, Lullaby of Birdland | |
| 26 | Phil Harris | Minnie the Mermaid, That Dame called Mame | |
| 27 | Tommy Dorsey | I’ve Got A Note, The March of the Toys, Weary Blues | |
| 28 | 11:39am Promo | ||
| 29 | 11:40am Promo | ||
| 30 | 11:40am Vehicle Donation | ||
| 31 | Fats Waller | Honeysuckle Rose, Ring Dem Bells | |
| 32 | 11:56am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz