# | Artist | Song | Comments |
---|---|---|---|
1 | 10:00am Legal ID Live DJ | ||
2 | Jabbo Smith | Boston Skuffle | |
3 | Dajos Bela | She Put On Her Tuxedo | |
4 | Fred Mele And His Orchestra | Castilian Nights, Jazz At The Moulin Rouge, If All Women Knew, Ou Ou | |
5 | 10:20am Promo | ||
6 | 10:21am Promo | ||
7 | 10:22am Live & Local | ||
8 | The Jazz Orchestra Of The Moulin Rouge | To Dance The Charleston | |
9 | Leo Polls Orchestra | The Yale Blues | |
10 | Leo Marjane And Her Orchestra | Alone Tonight, Bee Mir Best Du Schon, Clair De Lune | |
11 | The Jazz Orchestra Of The Moulin Rouge | That Is Paris | |
12 | Eugene Cicero | Etude in G Minor, La Campanella, Waltz In C Sharp, Opus No. 64 | |
13 | 10:45am Promo | ||
14 | 10:46am Promo | ||
15 | 10:47am PSA | ||
16 | Ella Fitzgerald | What Are You Doing New Years Eve | |
17 | Sarah Vaughn | My Favorite Things | |
18 | Oscar Peterson | Greensleeves | |
19 | Francis Gershwin | Fascinating Rhythm, Someone To Watch Over Me, Where’s The Boy? Here’s The Girl | |
20 | 10:58am Legal ID Live DJ | ||
21 | Gerry Mulligan | Fensi, Lullaby Of The Leaves, Soft Shoe, Walking Shoes | |
22 | 11:19am Promo | ||
23 | 11:20am Live & Local | ||
24 | Rosetta Howard & The Harlem Hamfats | Stomp It Out, Gate, Old Love, Rosetta Blues, If You’re A Viper | |
25 | Walter Brown | My Baby’s Home Today, Susie May, My Baby’s Boogie Woogie, My Second Best Woman | |
26 | 11:46am Promo | ||
27 | 11:46am PSA | ||
28 | 11:47am Live & Local | ||
29 | Sidney Arodin | Lazy River With Hoagy Carmichael, Dippermouth Blues, Halfway House | |
30 | Bobby Darin | Lazy River | |
31 | 11:56am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz